Description
JF21 series open front fixed bed press with dry clutch and rigid overload protector
Structure and Features:
◆ Steel welded frame with high intensity
◆ Main motor: SIEMENS
◆ Combined dry pneumatic friction clutch and brake
◆ Gear pairs: oil bath lubrication
◆ Six-face rectangle lengthened guide
◆ Rigid overload protector
◆ JF21-25-45 manual die height adjustment
◆ JF21-63 superior electrical die height adjustment with digital display.
◆ Lifting balance cylinder(except JF21-25)
◆ Imported dual solenoid valve
◆ Electrical forced grease lubrication system
◆ Balance cylinder: manual lubrication
◆ One set of blowing device
◆ Integrated interface(electrical cam included)
◆ PLC of international brand Button ;switch ; air circuit breaker of international brand
| JF21-45 | JF21-63 | JF21-80 | JF21-110 | JF21-125 | JF21-160B | JF21-200B | |||
| Nominal force | KN | 450 | 630 | 800 | 1100 | 1250 | 1600 | 2000 | |
| Nominal stroke | mm | 4 | 4 | 5 | 6 | 6 | 6 | 6 | |
| Slide stroke | mm | 100 | 120 | 140 | 160 | 160 | 160 | 200 | |
| SPM | Fixed(Optional) | min-1 | 80 | 70 | 60 | 50 | 50 | 40 | 35 |
| Variable | 70-90 | 60-80 | 50-70 | 40-60 | 40-60 | 35-50 | 30-40 | ||
| Max die height | mm | 270 | 300 | 320 | 350 | 350 | 350 | 450 | |
| Die height adjustment | mm | 60 | 80 | 80 | 80 | 80 | 110 | 110 | |
| Between slide center and f | mm | 230 | 300 | 300 | 350 | 350 | 380 | 390 | |
| Bolster area(FB×LR) | mm | 440×810 | 580×900 | 580×1000 | 680×1150 | 680×1150 | 740×1300 | 760×1400 | |
| Bolster thickness | mm | 110 | 110 | 120 | 140 | 140 | 150 | 160 | |
| Bed opening(Dia/F·B×L·R) | mm | 300×300 | 390×460 | 390×520 | 420×540 | 420×540 | 480×600 | 480×600(圆) 370×570(方) | |
| Slide area(FB×LR) | mm | 340×410 | 400×480 | 420×560 | 500×650 | 540×680 | 580×770 | 600×800 | |
| Shank hole(Dia×Depth) | mm | φ40×60 | φ50×80 | φ50×80 | φ60×80 | φ60×80 | φ65×85 | φ65×90 | |
| Between columns |
mm | 550 | 560 | 640 | 760 | 760 | 850 | 870 | |
| Main motor power | KW | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | |
| Outline dimension(F·B×L·R×H) | mm | 1390 ×1125 ×2275 |
1580 ×1250 ×2580 |
1640 ×1290 ×2800 |
2030 ×1620 ×3060 |
1850 ×1490 ×3060 |
2230 ×1630 ×3210 |
2480 ×1645 ×3520 | |
| Net weight | Kg | 3450 | 5150 | 6620 | 9300 | 9800 | 14400 | 17300 | |
